Sire: Fairlea Hamlet *S E |
ARMCH Twin Creeks BW Giacamo Puccini+*S E | ARCH Twin Creeks BH Bay Watch**S E | Twin Creeks Brave Heart ++S E | Inavale All That Jazz |
MCH Raha Acres Twinks Pixie*D E | ||||
MCH Piddlin Acres Tiny Bubbles *D E |
StoryBook Domino | |||
Piddlin Acres Shamrock | ||||
MCH -CH Twin Creeks WB Madam Butterfly 2*D VG | ARMCH Goodwood Weisbaden ++SE | Gay-Mor’s RA Kingwood ++*S | ||
Goodwood Bejou Merry *D | ||||
MCH/PGCH Raha Acres Twink’s Pixie*D E | Goodwood Mr. Periwinkle+S | |||
Dav-Lyn Twinkle Toes E | ||||
ARMCH Fairlea Heidi*D E *M |
ARMCH Goodwood Tom Thumb +*S E |
ARMCH Goodwood Kauri Tree*S | ARMCH Goodwood Kenya+S | |
Goodwood Helvetica*D | ||||
Goodwood Guadalupe 4*D | Willow by George | |||
Goodwood Zippy Mariri 3*D VG | ||||
Fairlea Lydia | Brush Creek Shiloh+S | Brush Creek Russell | ||
Pine Cone Valley Jolene | ||||
Southview Farms Rakel | Stonewall’s Black Jack | |||
Stonewall’s Virginia |
Dam: Goodwin Hill L’il Lucy *D |
Fairlea Prince Rainier*S | MCH/CH Dawnland Tabby’s Halifax +S E | Rosasharn Tom’s Water Tabby’s | ARMCH Goodwood Tom Thumb +*S E |
ARMCH Goodwood Water Lilly 2*D VG | ||||
Stonewall India Wilkes | Stonewall Raising Arizonia++S | |||
Stonewall’s Dizzy Miss Lizzie | ||||
Fairlea Florence 4*D | Stonewall’s Apocalypse +*S | Stonewall Raising Arizonia++S | ||
Stonewall’s Lily Dale*D | ||||
ARMCH Fairlea Fleur 3*D AR#1950 ADGA 3*M | Rosasharn Julius +*S +B |
|||
ARMCH Fairlea Grechen 2*D E AR#1948 ADGA 2*M | ||||
Fairlea Clarissa | Fairlea Siegfried | Flat Rocks Diamond Rio ‘E’ 90.2 | Flat Rocks Gem | |
Flat Rocks Holy Terror | ||||
ARMCH Fairlea Heidi*D E | ARMCH Goodwood Tom Thumb +*S E |
|||
Fairlea Lydia | ||||
Fairlea Claire3*D AR2030 | Rossharn’s Julius + *S + B | MCH OTR Magic’s M Heracle | ||
ARMCH Stonewall’s Little Luli*D | ||||
ARMCH Fairlea Grechen 2*D E AR#1948 ADGA 2*M | ||||
CH Stonewalls Diggory Venn E 2005 AGS National Champion Buck | ||||
ARMCH Fairlea Heidi * D E |