Sire: Fairlea Prince Rainier*S |
MCH/GCH Dawnland Tabby’s Halifax +B’ E’ 90.0 | Rosasharn Tom’s Water Tabby’s | ARMCH Goodwood Tom Thumb +*S E |
ARMCH Goodwood Kauri Tree*S |
Goodwood Guadalupe 4*D | ||||
ARMCH Goodwood Water Lilly 2*D VG |
Gay-Mor RA Kingwood ++*S | |||
It’l Do’s chalktaw*D | ||||
Stonewall India Wilkes | Stonewall Raising Arizonia++S | Stonewall’s Longstreet | ||
Goodwood Penny Lane 5*D | ||||
Stonewall’s Dizzy Miss Lizzie | Stonewall’s JH Morgan | |||
Willow Avalanche | ||||
Fairlea Florence 4*D | Stonewall’s Apocalypse ++*S | Stonewall Raising Arizonia++S | Stonewall’s Longstreet | |
Goodwood Penny Lane 5*D | ||||
Stonewall’s Lily Dale*D | Gay-Mor Berry’s Johnny Jump-Up ++*S | |||
Willow Avalanche | ||||
ARMCH Fairlea Fleur 3*D AR#1950 ADGA 3*M | Rosasharn Julius +*S +B |
MCH OTR Magic’s M Heracles | ||
ARMCH Stonewall’s Little Luli*D | ||||
ARMCH Fairlea Grechen 2*D E AR#1948 ADGA 2*M | MCH Stonewalls Diggory Venn E 2005 AGS National Champion Buck | |||
ARMCH Fairlea HeidI * D E |
Dam: Fairlea Clarissa |
Fairlea Siegfried | Flat Rocks Diamond Rio ‘E’ 90.2 | Flat Rocks Gem | Flat Rocks Mighty Fine |
MCH Flat Rocks Surprise *D E | ||||
Flat Rocks Holy Terror | Flat Rocks Ziggy | |||
Flat Rocks Holy Smoke | ||||
ARMCH Fairlea Heidi*D E | ARMCH Goodwood Tom Thumb +*S E |
Armch Goodwood Kauri Tree*S | ||
Goodwood Guadalupe 4*D | ||||
Fairlea Lydia | Brush Creek Shiloh+S | |||
Southview Farms Rakel | ||||
Fairlea Claire3*D AR2030 | Rossharn’s Julius + *S + B | MCH OTR Magic’s M Heracles | Inavale Mr. Magic | |
ARMCH OTR Circe the Enchantress 4*D | ||||
ARMCH Stonewall’s Little Luli*D | Brush Creek Shiloh +S | |||
Stonewall’s Chocolate Anna | ||||
ARMCH Fairlea Grechen 2*D E AR#1948 ADGA 2*M | MCH Stonewalls Diggory Venn E 2005 AGS National Champion Buck | Stonewall’s Longstreet | ||
Goodwood Tinkerbelle5*D | ||||
ARMCH Fairlea Heidi * D E | ARMCH Goodwood Tom Thumb +*S E |
|||
Fairlea Lydia |