| Sire: Dragonfly RY Stonewall Jackson |
Caesar’s Villa BB Rebel Yell*S | Caesar’s Villa FL Brat in Barn*S | Caesar’s Villa PL Golden Flames *S | Stonewall’s Palliser +*S VG |
| ARMCH Mtn. Retreat’s Glow Bug 2*D | ||||
| ARMCH Caesar’s Villa STS Bridget *D E90.3 AR1636 2004 AGS National Champion |
ARMCH Caesar’s Villa CBS Stetson++*S | |||
| Enchanted Hill Buffy | ||||
| ARMCH Caesar’s Villa STS Suthrn Bell 2*D AR1686 2003 AGS Reserve National Champion | ARMCH Caesar’s Villa CBS Stetson++*S | Stonewall’s Midnight Cowboy++S | ||
| Goodwood Mindy *D | ||||
| AR Stonewall Serena *D AR1515 | Stonewall’s Jumping Jack Flash | |||
| Will Avalanche | ||||
| Flat Rocks Penumbra | Flat Rocks Maestro+S | MCH Ponders End Minstrel Show E | Flats Rocks Five O One Blues | |
| Might Fine Prissy | ||||
| MCH Flat Rocks Surprise *D | Goodwood Alamo Messenger++S | |||
| Willows Bonehead | ||||
| Flat Rocks My Shadow | Flat Rocks Pyrite | Flat Rocks Gem +S B | ||
| Flat Rocks Holy Terror | ||||
| Flat Rocks Image | Flat Rocks Gem +S B | |||
| Willow Creek Gin Rummy |
| Dam: Dragonfly TA Gyrfalcon |
Stonewall’s Turner Ashby E | Stonewall’s Raising Arizona++S | Stonewall’s Longstreet | ARMCH Goodwood Tom Thumb +*S | |
| Willow Creek Confederate Rose | |||||
| Goodwood Penny Lane 5*D | Goodwood Mr Periwinkle | ||||
| Goodwood Guadalupe 4*D | |||||
| Stonewall’s Black Magic | Stonewall’s Jumping Jack Flash | . ARMCH Goodwood Tom Thumb +*S E | |||
| . Willow Creek Confederate Rose | |||||
| Will Avalanche | Williow Alias | ||||
| Goodwood River Avon | |||||
| Dragonfly M Skylark*D’E’ 90.4 | Piddlin Acres SC Maestro+S E90.0 | Piddlin Acres Shortchange +S | MCH Twin Creeks BH Baywath*S E 90.4 | ||
| MCH Piddlin Arces Doe-C-Doe E93.8 | |||||
| Piddlin Acres Concerto | MCH Piddlin’ Acres Blue Thunder +S VG 89.9 | ||||
| Tupence Minuet E 92.3 | |||||
| Fairlea Louise | MCH Stonewall Diggory Venn E | MCH Stonewall’s Longstreet | |||
| Goodwood Tinkerbelle 5*D | |||||
| Fairlea Yoni | Brush Creek Shiloh +S | ||||
| Southview Farms Rakel |
