Sire: Dragonfly HFX Hallelujah*S |
MCH/CH Dawnland Tabby’s Halifax +S |
Rosasharn Tom’s Water Tabby*S | ARMCH Goodwood Tom Thumb ++B ++S | ARMCH Goodwood Kauri Tree +*S |
Goodwood Guadalupe 4*D | ||||
ARMCH Goodwood Water Lilly 2*D | Gay-Mor RA Kingwood ++*S | |||
It’l Do’s chalktaw*D | ||||
Stonewall’s India Wilkes | Stonewall Raising Arizonia+S | Stonewall’s Longstreet | ||
Goodwood Penny Lane 5*D | ||||
Stonewall’s Dizzy Miss Lizzie | Stonewall’s JH Morgan | |||
Willow Avalanche | ||||
Twin Creeks AH Chiaroscuro3*D E 91.0 AR | PGCH/MCH Little Rascals American Hero E | Flat Rocks Romanov | Flat Rocks Gem | |
Little Rascals Anastasia | ||||
Piddlin Acres Flash Dance | MCH Flat Rocks Flash ‘E” | |||
MCH Piddlin Acres Doe’c’Doe E | ||||
MCH Twin Creeks BW Fantasea 3*D 1*M | ARMCH Twin Creeks BH Bay Watch**S E | Twin Creeks Brave Heart ++S E | ||
MCH Piddlin Acres Tiny Bubbles *D E |
||||
MCH/PGCH Raha Acres Twinks Pixie*D E | Goodwood Periwinkle | |||
Dav-Lyn Twinkle Toes E |
Dam: Goodwin Hill Wild Rosa*D |
Dragonfly RY Stonewall Jackson | Caesar’s Villa BB Rebel Yell*S | Caesar’s Villa FL Brat in Barn*S | Caesar’s Villa PL Golden Flames *S |
ARMCH Caesar’s Villa STS Bridget *D E90.3 AR1636 2004 AGS National Champion |
||||
ARMCH Caesar’s Villa STS Suthrn Bell 2*D AR1686 2003 AGS Reserve National Champion | ARMCH Caesar’s Villa CBS Stetson++*S | |||
AR Stonewall Serena *D AR151 | ||||
SG Flat Rocks Penumbra | Flat Rocks Maestro+S | MCH Ponders End Minstrel Show E | ||
MCH Flat Rocks Surprise *D | ||||
Flat Rocks My Shadow | Flat Rocks Pyrite | |||
Flat Rocks Image | ||||
DragonFly Gyrfalcon | Stonewall’s Turner Ashby E | Stonewall’s Raising Arizona++S | Stonewalls Longstreet | |
. Goodwood Penny Lane 5*D | ||||
Stonewall’s Black Magic | Stonewall’s Jumping Jack Flash | |||
Willows Avalanche | ||||
Dragonfly M Skylark*D’E’ 90.4 | Piddlin Acres SC Maestro+S E90.0 | Piddlin Acres Shortchange+S | ||
Piddlin Acres Concerto | ||||
Fairlea Louise | MCH Stonewall’s Diggory Venn | |||
Fairlea Yoni |