| Sire: Dragonfly HLU Nikola Tesla |
Dragonfly HFX Hallucination | MCH/CH Dawnland Tabby’s Halifax+ B ‘E’ 90 | Rosasharn Tom’s Water Tabby +S | ARMCH Goodwood Tom Thumb +*S |
| ARMCH Goodwood Water Lily 2 *D | ||||
| Stonewall’s India Wilkes | Stonewall’s Raising Arizona ++S | |||
| Stonewall’s Dizzy Miss Lizzie | ||||
| SG ARMCH Flat Rocks Here For The Party *D AR2027 ‘E’ 91.1,EEEV 90 | Flat Rocks Buried Treasure | Flat Rocks Flash + S ‘E’ | ||
| Flat Rocks Treasure | ||||
| Flat Rocks Party Time | Goodwood Maltese Falcon ‘S” | |||
| Flat Rocks Celebration | ||||
| Dragonfly IH Electra *D AR | Promised Land Incredible Hunk*S | ARMCH Twin Creeks LS Luck of the Draw +”SE | MCH HBF Luckey Strike S ‘E’ | |
| MCH/PGCH Raha Acres Twinks Pixie *D E | ||||
| MCH Gay-Mor’s RA Nightowl 2*D | Stonewall’s Raising Arizona++S | |||
| ARMCH Unicorn Farms Parnell’s Panda *D | ||||
| Twin Creeks WB Summer Blonde | MCH Goodwood Weisbaden +SE | Gay Mor’s RA Kingwood ++*S | ||
| Goodwood Bejou Merry | ||||
| MCH/PGCH Twin Creeks Midsummernitedream 2*D E | MCH HBF Luckey Strike S ‘E’ | |||
| MCH/PGCH Raha Acres Twinks Pixie *D E |
| Dam:
Flower Moon Rosette 2*D |
Dragonfly HFX Hallelujah*S | MCH/CH Dawnland Tabby’s Halifax +S | Rosasharn Tom’s Water Tabby*S | ARMCH Goodwood Tom Thumb ++B ++S |
| ARMCH Goodwood Water Lilly 2*D | ||||
| Stonewall’s India Wilkes | Stonewall Raising Arizonia+S | |||
| Stonewall’s Dizzy Miss Lizzie | ||||
| Twin Creeks AH Chiaroscuro3*D E 91.0 AR | PGCH/MCH Little Rascals American Hero E | Flat Rocks Romanov | ||
| Piddlin Acres Flash Dance | ||||
| MCH Twin Creeks BW Fantasea 3*D 1*M | ARMCH Twin Creeks BH Bay Watch**S E | |||
| MCH/PGCH Raha Acres Twinks Pixie*D E | ||||
| Goodwin Hill Wild Rosa *D | Dragonfly RY Stonewall Jackson | Caesar’s Villa BB Rebel Yell*S | Caesar’s Villa FL Brat in Barn*S | |
| ARMCH Caesar’s Villa STS Suthrn Bell 2*D AR1686 2003 AGS Reserve National Champion | ||||
| SG Flat Rocks Penumbra | Flat Rocks Maestro+S | |||
| Flat Rocks My Shadow | ||||
| Dragonfly TA Gyrfalcon | Stonewall’s Turner Ashby E | Stonewall’s Raising Arizona++S | ||
| Stonewall’s Black Magic | ||||
| Dragonfly M Skylark*D’E’ 90.4 | Piddlin Acres SC Maestro+S E90.0 | |||
| Fairlea Louise |
